actionSlotsHide | 0 | | |
activeAction | | | |
ai_corpseCount | 16 | A | |
aim_accel_turnrate_debug | 0 | C | |
aim_accel_turnrate_enabled | 1 | C | |
aim_accel_turnrate_lerp | 1200 | C | |
aim_aimAssistRangeScale | 1 | C | |
aim_autoaim_debug | 0 | C | |
aim_autoaim_enabled | 0 | C | |
aim_autoaim_lerp | 40 | C | |
aim_autoaim_region_height | 120 | C | |
aim_autoaim_region_width | 160 | C | |
aim_autoAimRangeScale | 1 | C | |
aim_automelee_debug | 0 | C | |
aim_automelee_enabled | 1 | C | |
aim_automelee_lerp | 40 | C | |
aim_automelee_range | 128 | C | |
aim_automelee_region_height | 240 | C | |
aim_automelee_region_width | 320 | C | |
aim_input_graph_debug | 0 | C | |
aim_input_graph_enabled | 1 | C | |
aim_input_graph_index | 3 | C | |
aim_lockon_debug | 0 | C | |
aim_lockon_deflection | 0.05 | C | |
aim_lockon_enabled | 1 | C | |
aim_lockon_pitch_strength | 0.6 | C | |
aim_lockon_region_height | 90 | C | |
aim_lockon_region_width | 90 | C | |
aim_lockon_strength | 0.6 | C | |
aim_scale_view_axis | 1 | C | |
aim_slowdown_debug | 0 | C | |
aim_slowdown_enabled | 1 | C | |
aim_slowdown_pitch_scale | 0.4 | C | |
aim_slowdown_pitch_scale_ads | 0.5 | C | |
aim_slowdown_region_height | 90 | C | |
aim_slowdown_region_width | 90 | C | |
aim_slowdown_yaw_scale | 0.4 | C | |
aim_slowdown_yaw_scale_ads | 0.5 | C | |
aim_turnrate_pitch | 90 | C | |
aim_turnrate_pitch_ads | 55 | C | |
aim_turnrate_yaw | 260 | C | |
aim_turnrate_yaw_ads | 90 | C | |
ammoCounterHide | 0 | | |
authPort | 20800 | C | |
authServerName | cod4master.activision.com | C | |
badhost_debug | 0 | | |
badhost_endGameIfISuck | 1 | | |
badhost_maxDoISuckFrames | 300 | | |
badhost_maxHappyPingTime | 400 | | |
badhost_minPercentClientsUnhappyToSuck | 0.51 | | |
badhost_minTotalClientsForHappyTest | 3 | | |
band_12players | 384000 | | |
band_18players | 580000 | | |
band_2players | 64000 | | |
band_4players | 128000 | | |
band_8players | 256000 | | |
bandwidthtest_announceinterval | 200 | | |
bandwidthtest_duration | 500 | | |
bandwidthtest_enable | 1 | | |
bandwidthtest_fudge | 1 | | |
bandwidthtest_ingame_enable | 1 | | |
bandwidthtest_ingame_fudge | 1 | | |
bandwidthtest_maxpacketsize | 1000 | | |
bandwidthtest_quota | 0.5 | | |
bandwidthtest_rounds | 10 | | |
bandwidthtest_scalar | 2 | | |
bandwidthtest_timeout | 1500 | | |
bg_aimSpreadMoveSpeedThreshold | 11 | C | |
bg_bounces | disabled | | |
bg_bouncesAllAngles | disabled | | |
bg_bulletExplDmgFactor | 1 | C | |
bg_bulletExplRadius | 250 | C | |
bg_bulletRange | 8192 | | |
bg_bunnyHopAuto | 0 | | |
bg_climbAnything | 0 | | |
bg_debugProne | 0 | C | |
bg_disableLandingSlowdown | 0 | | |
bg_elevators | normal | | |
bg_fallDamageMaxHeight | 300 | C | |
bg_fallDamageMinHeight | 128 | C | |
bg_foliagesnd_fastinterval | 500 | C | |
bg_foliagesnd_maxspeed | 180 | C | |
bg_foliagesnd_minspeed | 40 | C | |
bg_foliagesnd_resetinterval | 500 | C | |
bg_foliagesnd_slowinterval | 1500 | C | |
bg_forceDualWield | 0 | C | |
bg_forceExplosiveBullets | 0 | C | |
bg_ladder_yawcap | 100 | C | |
bg_lean | 1 | | |
bg_legYawTolerance | 20 | C | |
bg_lowGravity | 800 | | |
bg_maxGrenadeIndicatorSpeed | 100 | C | |
bg_playerCollision | 1 | | |
bg_playerEjection | 1 | | |
bg_prone_yawcap | 85 | C | |
bg_refill_grenade_launcher_with_onemanarmy | 0 | | |
bg_replace_painkiller_with_adrenaline | 1 | | |
bg_rocketJump | 0 | | |
bg_rocketJumpScale | 64 | | |
bg_shieldHitEncodeHeightVM | -10 10 | C | |
bg_shieldHitEncodeHeightWorld | -25 20 | C | |
bg_shieldHitEncodeWidthVM | -16 16 | C | |
bg_shieldHitEncodeWidthWorld | -14 14 | C | |
bg_shock_lookControl | 1 | C | |
bg_shock_lookControl_fadeTime | 2 | C | |
bg_shock_lookControl_maxpitchspeed | 90 | C | |
bg_shock_lookControl_maxyawspeed | 90 | C | |
bg_shock_lookControl_mousesensitivityscale | 0.5 | C | |
bg_shock_movement | 1 | C | |
bg_shock_screenBlurBlendFadeTime | 1 | C | |
bg_shock_screenBlurBlendTime | 0.4 | C | |
bg_shock_screenFlashShotFadeTime | 1 | C | |
bg_shock_screenFlashWhiteFadeTime | 1 | C | |
bg_shock_screenType | blurred | C | |
bg_shock_sound | 1 | C | |
bg_shock_soundDryLevel | 1 | C | |
bg_shock_soundEnd | shellshock_end | C | |
bg_shock_soundEndAbort | shellshock_end_abort | C | |
bg_shock_soundFadeInTime | 0.25 | C | |
bg_shock_soundFadeOutTime | 2.5 | C | |
bg_shock_soundLoop | shellshock_loop | C | |
bg_shock_soundLoopEndDelay | -3 | C | |
bg_shock_soundLoopFadeTime | 1.5 | C | |
bg_shock_soundLoopSilent | shellshock_loop_silent | C | |
bg_shock_soundModEndDelay | 2 | C | |
bg_shock_soundRoomType | generic | C | |
bg_shock_soundWetLevel | 0.5 | C | |
bg_shock_viewKickFadeTime | 3 | C | |
bg_shock_viewKickPeriod | 0.75 | C | |
bg_shock_viewKickRadius | 0.05 | C | |
bg_shock_volume_ambdist1 | 0.5 | C | |
bg_shock_volume_ambdist2 | 0.5 | C | |
bg_shock_volume_ambient | 0.5 | C | |
bg_shock_volume_announcer | 0.5 | C | |
bg_shock_volume_auto | 0.5 | C | |
bg_shock_volume_auto2 | 0.5 | C | |
bg_shock_volume_auto2d | 0.5 | C | |
bg_shock_volume_autodog | 0.5 | C | |
bg_shock_volume_body | 0.5 | C | |
bg_shock_volume_body2d | 0.5 | C | |
bg_shock_volume_bulletimpact | 0.5 | C | |
bg_shock_volume_bulletwhizby | 0.5 | C | |
bg_shock_volume_effects1 | 0.5 | C | |
bg_shock_volume_effects2 | 0.5 | C | |
bg_shock_volume_element | 0.5 | C | |
bg_shock_volume_explosiveimpact | 0.5 | C | |
bg_shock_volume_hurt | 0.5 | C | |
bg_shock_volume_item | 0.5 | C | |
bg_shock_volume_local | 0.5 | C | |
bg_shock_volume_local2 | 0.5 | C | |
bg_shock_volume_local3 | 0.5 | C | |
bg_shock_volume_menu | 0.5 | C | |
bg_shock_volume_mission | 0.5 | C | |
bg_shock_volume_music | 0.5 | C | |
bg_shock_volume_musicnopause | 0.5 | C | |
bg_shock_volume_nonshock | 0.5 | C | |
bg_shock_volume_physics | 0.5 | C | |
bg_shock_volume_player1 | 0.5 | C | |
bg_shock_volume_player2 | 0.5 | C | |
bg_shock_volume_reload | 0.5 | C | |
bg_shock_volume_reload2d | 0.5 | C | |
bg_shock_volume_shellshock | 0.5 | C | |
bg_shock_volume_vehicle | 0.5 | C | |
bg_shock_volume_vehiclelimited | 0.5 | C | |
bg_shock_volume_voice | 0.5 | C | |
bg_shock_volume_weapon | 0.5 | C | |
bg_shock_volume_weapon2d | 0.5 | C | |
bg_softLandingMaxDamage | 0.1 | C | |
bg_softLandingMaxHeight | 300 | C | |
bg_softLandingMinHeight | 128 | C | |
bg_surfacePenetration | 0 | | |
bg_swingSpeed | 0.2 | C | |
bg_viewBobAmplitudeBase | 0.16 | | |
bg_viewBobAmplitudeDucked | 0.0075 0.0075 | C | |
bg_viewBobAmplitudeDuckedAds | 0.0075 0.0075 | C | |
bg_viewBobAmplitudeProne | 0.02 0.005 | C | |
bg_viewBobAmplitudeRoll | 1.5 | C | |
bg_viewBobAmplitudeSprinting | 0.02 0.014 | C | |
bg_viewBobAmplitudeStanding | 0.007 0.007 | C | |
bg_viewBobAmplitudeStandingAds | 0.007 0.007 | C | |
bg_viewBobLag | 0.25 | C | |
bg_viewBobMax | 8 | C | |
bg_viewKickMax | 90 | C | |
bg_viewKickMin | 5 | C | |
bg_viewKickRandom | 0.4 | C | |
bg_viewKickScale | 0.2 | C | |
bg_weaponBobAmplitudeBase | 0.16 | | |
bg_weaponBobAmplitudeDucked | 0.045 0.025 | C | |
bg_weaponBobAmplitudeProne | 0.02 0.005 | C | |
bg_weaponBobAmplitudeRoll | 1.5 | C | |
bg_weaponBobAmplitudeSprinting | 0.02 0.014 | C | |
bg_weaponBobAmplitudeStanding | 0.055 0.025 | C | |
bg_weaponBobLag | 0.25 | C | |
bg_weaponBobMax | 8 | C | |
bg_weaponOffHandFix | 1 | | |
bug_name | bug0 | | |
bullet_penetration_enabled | 1 | C | |
bullet_penetrationMinFxDist | 30 | C | |
bullet_ricochetBaseChance | 0.5 | C | |
camera_thirdPerson | 0 | C | |
camera_thirdPersonAdsTransScale | 2 | C | |
camera_thirdPersonCrosshairOffset | 0.35 | A | |
camera_thirdPersonFovScale | 0.9 | C | |
camera_thirdPersonOffset | -120 0 14 | C | |
camera_thirdPersonOffsetAds | -60 -20 4 | C | |
camera_thirdPersonOffsetTurretAds | -80 0 14 | C | |
cameraShakeRemoteHelo_Angles | 0.221 0.15 2 | C | |
cameraShakeRemoteHelo_Freqs | 31 90 0.5 | C | |
cameraShakeRemoteHelo_SpeedRange | 2000 5000 | C | |
cameraShakeRemoteMissile_Angles | 0.05 0.7 0.07 | C | |
cameraShakeRemoteMissile_Freqs | 42 0.7 100 | C | |
cameraShakeRemoteMissile_SpeedRange | 1000 4000 | C | |
cg_airstrikeKillCamCloseXYDist | 24 | C | |
cg_airstrikeKillCamCloseZDist | 24 | C | |
cg_airstrikeKillCamFarBlur | 2 | C | |
cg_airstrikeKillCamFarBlurDist | 300 | C | |
cg_airstrikeKillCamFarBlurStart | 100 | C | |
cg_airstrikeKillCamFov | 50 | C | |
cg_airstrikeKillCamNearBlur | 4 | C | |
cg_airstrikeKillCamNearBlurEnd | 100 | C | |
cg_airstrikeKillCamNearBlurStart | 0 | C | |
cg_blood | 1 | A | |
cg_brass | 1 | A | |
cg_centertime | 5 | C | |
cg_chatHeight | 4 | A | |
cg_chatTime | 12000 | A | |
cg_chatWidth | 52 | A | |
cg_chatWithOtherTeams | 0 | C | |
cg_connectionIconSize | 0 | A | |
cg_constantSizeHeadIcons | 0 | C | |
cg_crosshairAlpha | 1 | C | |
cg_crosshairAlphaMin | 0.5 | C | |
cg_crosshairDynamic | 0 | C | |
cg_crosshairEnemyColor | 1 | C | |
cg_crosshairVerticalOffset | 0 | C | |
cg_cullBulletAngle | 50 | C | |
cg_cullBullets | 1 | C | |
cg_cursorHints | 4 | A | |
cg_deadChatWithDead | 0 | C | |
cg_deadChatWithTeam | 0 | C | |
cg_deadHearAllLiving | 0 | C | |
cg_deadHearTeamLiving | 0 | C | |
cg_debug_overlay_viewport | 0 | C | |
cg_debugevents | -1 | C | |
cg_debugInfoCornerOffset | 0 -30 | A | |
cg_debugposition | 0 | C | |
cg_descriptiveText | 1 | A | |
cg_dobjdump | -1 | C | |
cg_draw2D | 1 | | |
cg_drawBreathHint | 1 | A | |
cg_drawCrosshair | 1 | C | |
cg_drawCrosshairNames | 1 | C | |
cg_drawCrosshairNamesPosX | 300 | | |
cg_drawCrosshairNamesPosY | 180 | | |
cg_drawDamageDirection | 1 | C | |
cg_drawDamageFlash | 0 | C | |
cg_drawDisconnect | 0 | | |
cg_drawFPS | Off | A | |
cg_drawFPSLabels | 1 | A | |
cg_drawFriendlyNames | 1 | C | |
cg_drawGun | 1 | | |
cg_drawHealth | 0 | C | |
cg_drawMantleHint | 1 | A | |
cg_drawMaterial | Off | C | |
cg_drawpaused | 1 | | |
cg_drawScriptUsage | 0 | | |
cg_drawShellshock | 1 | C | |
cg_drawSnapshot | 0 | A | |
cg_drawSplatter | 0 | C | |
cg_drawSplatterTest | 0 | C | |
cg_drawStatsSource | 0 | A | |
cg_drawTalk | ALL | | |
cg_drawThroughWalls | 0 | C | |
cg_drawTurretCrosshair | 1 | A | |
cg_drawVersion | 0 | | |
cg_drawVersionX | 10 | | |
cg_drawVersionY | 455 | | |
cg_drawViewpos | 0 | A | |
cg_dumpAnims | -1 | C | |
cg_enemyNameFadeIn | 250 | C | |
cg_enemyNameFadeOut | 250 | C | |
cg_errordecay | 100 | | |
cg_everyoneHearsEveryone | 0 | C | |
cg_explosiveKillCamBackDist | 35 | C | |
cg_explosiveKillCamGroundBackDist | 30 | C | |
cg_explosiveKillCamGroundUpDist | 15 | C | |
cg_explosiveKillCamStopDecelDist | 100 | C | |
cg_explosiveKillCamStopDist | 350 | C | |
cg_explosiveKillCamUpDist | 5 | C | |
cg_explosiveKillCamWallOutDist | 10 | C | |
cg_explosiveKillCamWallSideDist | 30 | C | |
cg_flashbangNameFadeIn | 1000 | C | |
cg_flashbangNameFadeOut | 50 | C | |
cg_fontIconAutocomplete | 1 | A | |
cg_fontIconAutocompleteHint | 1 | A | |
cg_footsteps | 1 | C | |
cg_fov | 65 | A | Field of View |
cg_fovMin | 1 | A | |
cg_fovScale | 1 | A | Field of View factor |
cg_friendlyNameFadeIn | 0 | C | |
cg_friendlyNameFadeOut | 1500 | C | |
cg_gameBoldMessageWidth | 390 | A | |
cg_gameMessageWidth | 455 | A | |
cg_gun_x | 0 | C | |
cg_gun_y | 0 | C | |
cg_gun_z | 0 | C | |
cg_headIconMinScreenRadius | 0.015 | A | |
cg_heliKillCamFarBlur | 2 | C | |
cg_heliKillCamFarBlurDist | 300 | C | |
cg_heliKillCamFarBlurStart | 100 | C | |
cg_heliKillCamFov | 15 | C | |
cg_heliKillCamNearBlur | 4 | C | |
cg_heliKillCamNearBlurEnd | 100 | C | |
cg_heliKillCamNearBlurStart | 0 | C | |
cg_hintFadeTime | 100 | A | |
cg_hudChatIntermissionPosition | 5 110 | A | |
cg_hudChatPosition | 5 200 | | |
cg_hudDamageIconHeight | 64 | A | |
cg_hudDamageIconInScope | 0 | A | |
cg_hudDamageIconOffset | 128 | A | |
cg_hudDamageIconTime | 6000 | A | |
cg_hudDamageIconWidth | 128 | A | |
cg_hudGrenadeIconEnabledFlash | 0 | A | |
cg_hudGrenadeIconHeight | 25 | A | |
cg_hudGrenadeIconInScope | 0 | A | |
cg_hudGrenadeIconMaxHeight | 104 | A | |
cg_hudGrenadeIconMaxRangeFlash | 500 | C | |
cg_hudGrenadeIconMaxRangeFrag | 250 | C | |
cg_hudGrenadeIconOffset | 50 | A | |
cg_hudGrenadeIconWidth | 25 | A | |
cg_hudGrenadePointerHeight | 12 | A | |
cg_hudGrenadePointerPivot | 12 27 | A | |
cg_hudGrenadePointerPulseFreq | 1.7 | | |
cg_hudGrenadePointerPulseMax | 1.85 | | |
cg_hudGrenadePointerPulseMin | 0.3 | | |
cg_hudGrenadePointerWidth | 25 | A | |
cg_hudlegacysplitscreenscale | 2 | | |
cg_hudMapBorderWidth | 2 | | |
cg_hudMapFriendlyHeight | 15 | | |
cg_hudMapFriendlyWidth | 15 | | |
cg_hudMapPlayerHeight | 20 | | |
cg_hudMapPlayerWidth | 20 | | |
cg_hudMapRadarLineThickness | 0.15 | C | |
cg_hudObjectiveTextScale | 0.3 | | |
cg_hudProneY | -160 | A | |
cg_hudSayPosition | 5 175 | A | |
cg_hudsplitscreencompassscale | 1.5 | | |
cg_hudsplitscreenstancescale | 2 | | |
cg_hudStanceFlash | 1 1 1 1 | | |
cg_hudStanceHintPrints | 0 | A | |
cg_hudVotePosition | 5 220 | A | |
cg_invalidCmdHintBlinkInterval | 600 | A | |
cg_invalidCmdHintDuration | 1800 | A | |
cg_javelinKillCamCloseZDist | 128 | C | |
cg_javelinKillCamDownDist | 150 | C | |
cg_javelinKillCamFov | 60 | C | |
cg_javelinKillCamLookLerpDist | 3000 | C | |
cg_javelinKillCamPassDist | 50 | C | |
cg_javelinKillCamPassTime | 5 | C | |
cg_javelinKillCamUpDist | 200 | C | |
cg_killCamDefaultLerpTime | 300 | C | |
cg_killCamTurretLerpTime | 900 | C | |
cg_laserlight | 1 | A | |
cg_levelReverbDryLevel | 0.9 | C | |
cg_levelReverbEnabled | 1 | C | |
cg_levelReverbRoomType | city | C | |
cg_levelReverbWetLevel | 0.15 | C | |
cg_mapLocationSelectionCursorSpeed | 0.6 | A | |
cg_marks_ents_player_only | 0 | A | |
cg_minCullBulletDist | 128 | C | |
cg_newColors | 1 | A | |
cg_noclip_scaler | 3 | C | |
cg_nopredict | 0 | | |
cg_overheadIconSize | 0.7 | | |
cg_overheadNamesFarDist | 1024 | C | |
cg_overheadNamesFarScale | 0.75 | | |
cg_overheadNamesFont | 2 | C | |
cg_overheadNamesGlow | 0 0 0 1 | | |
cg_overheadNamesMaxDist | 10000 | C | |
cg_overheadNamesNearDist | 256 | C | |
cg_overheadNamesSize | 0.5 | | |
cg_overheadRankSize | 0.5 | | |
cg_overheadTitlesFont | 2 | C | |
cg_overheadTitleSize | 0.5 | | |
cg_predictItems | 1 | U A | |
cg_predictItemsDuration | 5 | | |
cg_recoilMultiplier | 1 | C | |
cg_remoteMissileKillCamBackDist | 300 | C | |
cg_remoteMissileKillCamUpDist | 60 | C | |
cg_rocketKillCamBackDist | 70 | C | |
cg_rocketKillCamUpDist | 10 | C | |
cg_scoreboardBannerHeight | 35 | | |
cg_scoreboardFont | 0 | | |
cg_scoreboardHeaderFontScale | 0.35 | | |
cg_scoreboardHeight | 435 | | |
cg_scoreboardItemHeight | 18 | | |
cg_scoreboardMyColor | 1 0.8 0.4 1 | | |
cg_scoreboardPingGraph | 1 | | |
cg_scoreboardPingHeight | 0.7 | | |
cg_scoreboardPingText | 1 | C | |
cg_scoreboardPingWidth | 0.036 | | |
cg_scoreboardRankFontScale | 0.25 | | |
cg_scoreboardScrollStep | 3 | | |
cg_scoreboardTextOffset | 0.5 | | |
cg_scoreboardWidth | 500 | | |
cg_ScoresPing_BgColor | 0.25098 0.25098 0.25098 0.501961 | A | |
cg_ScoresPing_HighColor | 0.8 0 0 1 | A | |
cg_ScoresPing_Interval | 100 | A | |
cg_ScoresPing_LowColor | 0 0.74902 0 1 | A | |
cg_ScoresPing_MaxBars | 4 | A | |
cg_ScoresPing_MedColor | 0.8 0.8 0 1 | A | |
cg_scriptIconSize | 0 | A | |
cg_showmiss | 0 | | |
cg_splatterHitAlpha | 1 | A | |
cg_splatterHitFadeInTime | 0.05 | A | |
cg_splatterHitFadeOutTime | 0.1 | A | |
cg_splatterHitFullInTime | 0 | A | |
cg_splatterHitInnerAngle | 15 | A | |
cg_splatterHitInnerRadius | 0 | A | |
cg_splatterHitOntoScreen | 0 | C | |
cg_splatterHitOuterAngle | 30 | A | |
cg_splatterHitOuterRadius | 0.6 | A | |
cg_splatterTrackAlpha | 1 | A | |
cg_splatterTrackFadeInTime | 0 | A | |
cg_splatterTrackFadeOutTime | 0.5 | A | |
cg_splatterTrackFullInTime | 0.3 | A | |
cg_splatterTrackIndependent | 1 | C | |
cg_splatterTrackInnerAngle | 5 | A | |
cg_splatterTrackInnerRadius | 0.4 | A | |
cg_splatterTrackOntoScreen | 0 | C | |
cg_splatterTrackOuterAngle | 20 | A | |
cg_splatterTrackOuterRadius | 0.6 | A | |
cg_sprintMeterDisabledColor | 0.8 0.1 0.1 0.2 | A | |
cg_sprintMeterEmptyColor | 0.7 0.5 0.2 0.8 | A | |
cg_sprintMeterFullColor | 0.8 0.8 0.8 0.8 | A | |
cg_subtitleMinTime | 3 | A | |
cg_subtitleWidthStandard | 520 | A | |
cg_subtitleWidthWidescreen | 520 | A | |
cg_teamChatsOnly | 0 | A | |
cg_thirdPerson | 0 | C | |
cg_thirdPersonAngle | 0 | C | |
cg_thirdPersonMode | Fixed | C | |
cg_thirdPersonRange | 120 | C | |
cg_turretKillCamBackDist | 10 | C | |
cg_turretKillCamFov | 50 | C | |
cg_turretKillCamUpDist | 10 | C | |
cg_ufo_scaler | 6 | C | |
cg_viewVehicleInfluence | 1 | C | |
cg_viewZSmoothingMax | 16 | A | |
cg_viewZSmoothingMin | 1 | A | |
cg_viewZSmoothingTime | 0.1 | A | |
cg_voiceIconSize | 0 | A | |
cg_watersheeting | 1 | C | |
cg_waterSheeting_brightness | 0 | A | |
cg_waterSheeting_contrast | 1 | A | |
cg_waterSheeting_darkTint | 1 1 1 | A | |
cg_waterSheeting_desaturation | 0 | A | |
cg_waterSheeting_distortionScaleFactor | 0.021961 1 0 0 | A | |
cg_waterSheeting_enable | 0 | A | |
cg_waterSheeting_fadeDuration | 2 | A | |
cg_waterSheeting_lightTint | 0.780261 1 1 | A | |
cg_waterSheeting_magnitude | 0.0655388 | A | |
cg_waterSheeting_radius | 4.44051 | A | |
cg_weapHitCullAngle | 45 | | |
cg_weapHitCullEnable | 1 | | |
cg_weaponCycleDelay | 0 | A | |
cg_weaponHintsCoD1Style | 1 | | |
cg_weaponVisInterval | 4 | C | |
cg_youInKillCamSize | 6 | A | |
cl_analog_attack_threshold | 0.8 | | |
cl_anglespeedkey | 1.5 | | |
cl_anonymous | 0 | A | |
cl_autoRecord | 1 | A | |
cl_bypassMouseInput | 0 | | |
cl_connectionAttempts | 15 | | |
cl_connectTimeout | 120 | | |
cl_debug_rumbles | 0 | | |
cl_demoBackJump | 20000 | | |
cl_demoFastTimescaleSpeed | 3 | | |
cl_demoForwardJump | 4000 | | |
cl_demosKeep | 30 | A | |
cl_demoSlowTimescaleSpeed | 0.4 | | |
cl_dirSelConvergenceTime | 0.1 | | |
cl_freelook | 1 | A | |
cl_freezeDemo | 0 | | |
cl_hudDrawsBehindUI | 1 | | |
cl_ingame | 0 | R | |
cl_maxpackets | 125 | A | |
cl_maxPing | 800 | A | |
cl_migrationTimeout | 40 | | |
cl_modVidRestart | 1 | A | |
cl_motdString | | R | |
cl_mouseAccel | 0 | A | |
cl_nodelta | 0 | | |
cl_noprint | 0 | | |
cl_notifyFriendState | 1 | A | |
cl_packetdup | 1 | A | |
cl_paused | 0 | R | |
cl_pitchspeed | 140 | A | |
cl_rumbleScale | 0.6 | A | |
cl_serverStatusResendTime | 750 | | |
cl_showmouserate | 0 | | |
cl_shownet | 0 | | |
cl_shownuments | 0 | | |
cl_showSend | 0 | | |
cl_showServerCommands | 0 | | |
cl_showTimeDelta | 0 | | |
cl_stanceHoldTime | 300 | | |
cl_timeout | 20 | | |
cl_updateAvailable | 0 | | |
cl_voice | 1 | U A | |
cl_yawspeed | 140 | A | |
clanName | | A | Player clan tag |
clientSideEffects | 1 | C | |
com_animCheck | 0 | | |
com_cinematicEndInWhite | 0 | | |
com_errorResolveCommand | | R | |
com_filter_output | 0 | | |
com_logFilter | 1 | L | |
com_maxfps | 85 | A | |
com_maxFrameTime | 100 | | |
com_recommendedSet | 1 | A | |
com_statmon | 0 | | |
com_timescale | 1 | R C | |
compass | 1 | | |
compassClampIcons | 1 | C | |
compassCoords | 740 3590 400 | | |
compassECoordCutoff | 37 | | |
compassEnemyFootstepEnabled | 0 | C | |
compassEnemyFootstepMaxRange | 500 | C | |
compassEnemyFootstepMaxZ | 100 | C | |
compassEnemyFootstepMinSpeed | 140 | C | |
compassFastRadarUpdateTime | 2 | C | |
compassFriendlyHeight | 16 | | |
compassFriendlyWidth | 16 | | |
compassHellfireTargetSpot | 0 | C | |
compassHideSansObjectivePointer | 0 | C | |
compassHideVehicles | 0 | C | |
compassMaxRange | 2500 | C | |
compassMinRadius | 0.0001 | | |
compassMinRange | 0.0001 | | |
compassObjectiveArrowHeight | 20 | | |
compassObjectiveArrowOffset | 2 | | |
compassObjectiveArrowRotateDist | 5 | | |
compassObjectiveArrowWidth | 20 | | |
compassObjectiveDetailDist | 10 | | |
compassObjectiveDrawLines | 1 | | |
compassObjectiveHeight | 20 | | |
compassObjectiveIconHeight | 16 | | |
compassObjectiveIconWidth | 16 | | |
compassObjectiveMaxHeight | 70 | | |
compassObjectiveMaxRange | 2048 | | |
compassObjectiveMinAlpha | 1 | | |
compassObjectiveMinDistRange | 1 | | |
compassObjectiveMinHeight | -70 | | |
compassObjectiveNearbyDist | 4 | | |
compassObjectiveNumRings | 10 | | |
compassObjectiveRingSize | 80 | | |
compassObjectiveRingTime | 10000 | | |
compassObjectiveTextHeight | 18 | | |
compassObjectiveTextScale | 0.3 | | |
compassObjectiveWidth | 20 | | |
compassPlayerHeight | 18.75 | | |
compassPlayerWidth | 18.75 | | |
compassRadarLineThickness | 0.4 | C | |
compassRadarPingFadeTime | 4 | C | |
compassRadarUpdateTime | 4 | C | |
compassRotation | 1 | | |
compassSize | 1 | A | |
compassSoundPingFadeTime | 2 | C | |
compassTickertapeStretch | 0.5 | C | |
con_default_console_filter | * | | |
con_errormessagetime | 8 | A | |
con_gameMsgWindow0FadeInTime | 0.25 | A | |
con_gameMsgWindow0FadeOutTime | 0.5 | A | |
con_gameMsgWindow0Filter | gamenotify obituary | AL | |
con_gameMsgWindow0LineCount | 4 | A | |
con_gameMsgWindow0MsgTime | 5 | A | |
con_gameMsgWindow0ScrollTime | 0.25 | A | |
con_gameMsgWindow0SplitscreenScale | 1.5 | A | |
con_gameMsgWindow1FadeInTime | 0.25 | A | |
con_gameMsgWindow1FadeOutTime | 0.5 | A | |
con_gameMsgWindow1Filter | boldgame | AL | |
con_gameMsgWindow1LineCount | 1 | A | |
con_gameMsgWindow1MsgTime | 3 | A | |
con_gameMsgWindow1ScrollTime | 0.25 | A | |
con_gameMsgWindow1SplitscreenScale | 1.5 | A | |
con_gameMsgWindow2FadeInTime | 0.75 | A | |
con_gameMsgWindow2FadeOutTime | 0.5 | A | |
con_gameMsgWindow2Filter | subtitle | AL | |
con_gameMsgWindow2LineCount | 7 | A | |
con_gameMsgWindow2MsgTime | 5 | A | |
con_gameMsgWindow2ScrollTime | 0.25 | A | |
con_gameMsgWindow2SplitscreenScale | 1.5 | A | |
con_gameMsgWindow3FadeInTime | 0.25 | A | |
con_gameMsgWindow3FadeOutTime | 0.5 | A | |
con_gameMsgWindow3Filter | | AL | |
con_gameMsgWindow3LineCount | 5 | A | |
con_gameMsgWindow3MsgTime | 5 | A | |
con_gameMsgWindow3ScrollTime | 0.25 | A | |
con_gameMsgWindow3SplitscreenScale | 1.5 | A | |
con_inputBoxColor | 0.2 0.2 0.2 1 | A | |
con_inputHintBoxColor | 0.3 0.3 0.3 1 | A | |
con_matchPrefixOnly | 1 | A | |
con_minicon | 0 | A | |
con_miniconlines | 5 | A | |
con_minicontime | 4 | A | |
con_outputBarColor | 0.5 0.5 0.5 0.6 | A | |
con_outputSliderColor | 0.7 1 0 1 | A | |
con_outputWindowColor | 0.25 0.25 0.25 0.85 | A | |
con_typewriterColorBase | 1 1 1 | | |
con_typewriterColorGlowCheckpoint | 0.6 0.5 0.6 1 | A | |
con_typewriterColorGlowCompleted | 0 0.3 0.8 1 | A | |
con_typewriterColorGlowFailed | 0.8 0 0 1 | A | |
con_typewriterColorGlowUpdated | 0 0.6 0.18 1 | A | |
con_typewriterDecayDuration | 700 | A | |
con_typewriterDecayStartTime | 6000 | A | |
con_typewriterPrintSpeed | 50 | A | |
cpu_speed_12players | 3 | | |
cpu_speed_18players | 6 | | |
cpu_speed_8players | 2.7 | | |
customTitle | | U A | Custom title on calling card |
debugOverlay | Off | | |
developer | 0 | | |
developer_script | 0 | | |
drawEntityCount | 0 | | |
drawEntityCountPos | -55 -180 | | |
drawEntityCountSize | 32 | | |
drawKillcamData | 0 | | |
drawKillcamDataPos | -55 -340 | | |
drawKillcamDataSize | 32 | | |
drawLagometer | 0 | A | |
drawServerBandwidth | 0 | | |
drawServerBandwidthPos | -55 -340 | | |
dynEnt_active | 1 | A | |
